Fill out my online form.
RS2 Observing Sighting Thermal Imaging Riflescope 384x288 WIFI Transmission APP Browsing Round Screen Thermal Scope for Hunting
Technology Parameter :
Technical specifications are for reference only.
Item | RS225-240 | RS225-384 | ||
Detector | Type | Uncooled FPA | ||
Pixel | 240×180 | 384×288 | ||
Spectral range | 17μm | |||
NETD | ≤60mk@25℃ | |||
Image | Focal length | 25mm | ||
FOV | 9.4°*7.0°(±5%) | 15°*11.2°(±5%) | ||
Frame rate | 50HZ | |||
Focus | Manual | |||
Display | Monitor | AMOLED(390*390) | ||
Eyeshield rubber ring | Yes | |||
Operation | Brightness/gain | Automatic / Manual | ||
Polarity transformation | Black hot / White hot | |||
Digital zoom | 1.0--4.0Xcontinuous zoom | |||
Hot pot tracking | Yes | |||
Crosshair | Yes | |||
WIFI | Yes | |||
Storage | Built in | 32G | ||
Type | Photography and video recording | |||
Power | Battery | Rechargeable | ||
Working | >5 hours | |||
Environment | Operation | -20℃~50℃ | ||
Storage | -40℃~ 70℃ | |||
Physical | Shell color | Black | ||
Interfacce | Can be equipped with universal fixture | |||
IP ratings | IP66 | |||
Dimension | <250*60*60mm | |||
Weight | 700g | |||
Interface | Type-C | Yes (charging and data copy) |
-RS2 Thermal Imaging Camera
-Observing and sighting thermal imaging scope for hunting
-Entry-level RS2
-384x288 pixels
-WIFI transmission , mobile phone App browsing